LaPorte County Symphony Orchestra
Friendship Gardens
July 20, 2025
Conductor: Dr. Carolyn Watson
Guest Artists:
Tim King, Typewriter
Sophia Grubbs, Voice
Alyssa Atkinson, Voice
To: Members of the LaPorte County Symphony Orchestra
From: Elisabeth Waldburger, Personnel Manager
E-mail: lcsopersonnel@gmail.com
Program Order:
Strings: 6/6/5/4/3 | Str | FL | O | C | B | Hrn | TP | TB | T | Other | |
Star Spangled Banner – Key | X | 3* | 2 | 2 | 2 | 4 | 3 | 3 | 1 | Perc | |
Celebration Fanfare – DeJonge | X | 3* | 3 | 3 | 2 | 4 | 3 | 3 | 1 | Timp+4, Keyboard | |
A Midsummer Night’s Dream : Overture (Excerpt) – Mendelssohn | X | 2 | 2 | 2 | 2 | 2 | 2 | – | 1 | Timp | |
My Strongest Suit – Elton John | X | 2 | 2 | 2 | 0 | 4 | 3 | 3 | – | Drum Set, KBD, B GTR – Sophia Grubbs | |
Country Gardens – Grainger | X | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 1 | Timp +4 | |
Pavane – Faure | X | 2 | 2 | 2 | 2 | 2 | – | – | – | ||
Lightspeed – Day | X | 3 | 2 | 2* | 1 | 2 | 2 | 3* | 1 | Timp+3, Keyboard | |
The Typewriter – Anderson | X | 3* | 2 | 2 | 2 | 4 | 3 | 3* | 1 | Perc, KBD – Tim King | |
Bacchanale from Samson and Delilah – Saint-Saens | X | 3* | 3* | 3* | 3* | 4 | 4* | 3 | 1 | Timp +4, Keyboard(Harp) | |
Slavonic Dance No. 8 – Dvorak | X | 2* | 2 | 2 | 2 | 4 | 2 | 3 | – | Timp+2 | |
A New Life – From Jekyl and Hyde | X | 1 | EH | 1 | 1 | 1 | 1 | 1 | – | 2 Keyboards, Perc – Alyssa Atkinson | |
The Entertainer – Joplin | X | 2* | 1 | 3* | 1 | 3 | 3 | 3 | 1 | Perc | |
Tea for Two – Youmans/Herfurth | X** | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Timp, Drum Set | |
William Tell Overture: Finale (m. 226 to end) – Rossini | X | 2* | 2* | 2 | 2 | 4 | 2 | 3 | – | Timp +2 |
**Violin 1 A, Violin 1 B, Violin 2, Viola, Cello, Bass
Rehearsal/Performance Schedule:
7/20 | Sunday | FBG | 3-5:30pm | Rehearsal |
7/20 | Sunday | FBG | 7:00pm | Concert |